Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
| First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
|---|---|---|---|---|---|---|---|---|---|
| Michael | Goldstein | Psychology | The developmental origins of sensitive parenting | 2020 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Michael | Goldstein | Psychology | Learning to talk, learning to sing: A comparative approach to discovering mechanisms of infant learning from social interaction | 2013 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Michael | Goldstein | Psychology | Structures of Social Interaction in Language Acquisition | 2006 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Michael | Goldstein | Psychology | Socially Guided Learning in the Transition from Babbling to Words | 2008-2009 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | ||
| Michael | Goldstein | Psychology | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
| Michael | Goldstein | Psychology | Facilitating Early Communicative Development through a Museum-Based Parenting Intervention | 2025 | Fall | Cornell College of Arts and Sciences | CCSS Grant | ||
| Jenny | Goldstein | Global Development | Seaweed as climate technology: Scaling up materials for a justice-oriented, low-carbon future | Many scientists, policymakers, and investment firms have touted seaweed’s potential role in the transition to a low-carbon economy globally. This project asks: what are the social, political-economic, and ecological barriers and consequences to scaling up seaweed as climate technology and how can seaweed be part of a justice-centered technological future? |
2024 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
| Michael | Goldstein | Psychology | How do Parents See the World? Using Virtual Reality to Assess Perception of infants’ Environments (Super-department grant) | How does becoming a parent change how we see the world? Here we propose a novel virtual reality paradigm investigating what shapes parents’ perception of the environment around their infants. We will explore cognitive mechanisms that facilitate parental decision-making surrounding infant wellbeing. |
2023 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
| Michael | Goldstein | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Jenny | Goldstein | Development Sociology | Pandemics and human-environment interactions: Land use change as a driver of coronavirus and influenza outbreaks in Asia | 2021 | Spring | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant | |
| Jenny | Goldstein | Global Development | Land Technologies: Interrogating Tools of Governance in the Colonial Present | 2021 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Jenny | Goldstein | Global Development | Land of No Return: Indonesia’s Development Out of Ruins | Goldstein worked on her book project, titled Land of No Return: Development after Degradation in Indonesia's Peatlands, and submitted three revised article manuscripts. She also received 4 campus funding awards for a Summer 2022 workshop for junior scholars. |
2021-2022 | PI | Cornell College of Agriculture and Life Sciences | Faculty Fellows Program | |
| Michael | Goldstein | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | PI | Cornell College of Arts and Sciences | ||
| Miguel | Gomez | Dyson School of Applied Economics and Management | Developing a Longitudinal Database of Smallholder Coffee Growers to Assess Impacts of Participation in Specialty Markets | This multidisciplinary project allowed to rigorously measure levels of shade in sustainable coffee systems that allow growers to maximize profits, published as “Thee Economics and Ecology of Shade-grown Coffee: A Model to Incentivize Shade and Bird Conservation” in Ecological Economics (Hernandez et al. 2019) | 2015 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Miguel I. | Gomez | Dyson School of Applied Economics and Management | Is Colombia Ready for a Sustainable Cocoa Boom? Developing a Baseline Knowledge on the Productive Practices, Biodiversity Conditions and Environmental Performance of Cocoa Production in a Post-Conflict Context | This research examined challenges and opportunities for development of cacao value chains in post-conflict regions in rural Colombia, deriving on a MS Thesis “Using Cacao to Catalyze Development: Productivity Drivers and Technology Adoption amongst Smallholder Farmers in Montes De Maria, Colombia” (Williams 2019) | 2017 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Miguel | Gomez | Applied Economics and Management | Impacts of Farmer Cooperatives: The Philippines and Colombia | 2020 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Miguel | Gomez | Dyson School of Applied Economics and Management | Welfare Impacts of Participation in the Relationship Coffee Model among Colombian Smallholder Growers | This collaborative effort across multiple Cornell units examined economic, social and environmental impacts of specialty coffee value chains, titled “Quality as a driver of sustainable agricultural value chains: The case of the relationship coffee model” in Business Strategy and the Environment (Hernandez et al. 2018) | 2013 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Miguel I. | Gomez | Applied Economics and Management | Fresh Produce Prescription Programs: Impacts on Diet Quality, Health Outcomes and Cost-Effectiveness | 2025 | Fall | Cornell SC Johnson College of Business | CCSS Grant | ||
| Jack | Goncalo | Organizational Behavior | Creativity, Innovation & Entrepreneurship | This project garnered over 2 million in funding, produced over 100 publications on topics including entrepreneurial team evolution; creativity evaluation; intellectual property rights; and scholarly originality. It was a catalyst for the Law, Technology and Entrepreneurship LLM degree and the undergraduate Entrepreneurship and Innovation minor. | 2013-2016 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
| Marlen | Gonzalez | Human Development | Neural Instantiation of Physical and Social Nutrients | This project will test the overlapping and unique representations of social and physical resources in the brain using partner hand holding and a tasteless carbohydrate. |
2020 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
| Marlen | Gonzalez | Psychology | The Neuroecology of Space Use, Belonging, and URM Experience in Higher Education | Submitted a discussed NIH grant, submitted and obtained IRB approval for the proposed project, began working with CCSS and Redcloud to architect a cloud data pipeline for MRI data |
2021-2022 | PI | Cornell College of Human Ecology | Faculty Fellows Program | |
| Christopher | Gonzalez | Internal Medicine Weill Cornell | Leveraging Father-Son Relationships to Optimize Weight-Management Interventions in Hispanic Immigrant Communities | 2021 | Spring | PI | Weill Cornell Medicine | Grant Writing Development Pilot Grant | |
| Sara | Gorman | Understanding Covid-19 Vaccine hesitancy and resistance | 2020 | Fall | Co-PI | Critica | CCSS Grant | ||
| Els de | Graauw | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Baruch College | Collaborative Project | ||
| Gregory | Green | Asian Studies | Sixth International Conference on Lao Studies | 2019 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Amelia | Greiner Safi | Public and Ecosystem Health | Expanding the Understanding of Black Experiences with Gynecologic Cancer | Gynecologic cancers are understudied in general, especially Black experiences of such cancers. This engaged research brings together oncologists, researchers, survivors, quality improvement entities. Our focus groups with Black gynecologic cancer survivors aim to identify possible factors at various stages (i.e., diagnosis, treatment) that might inform future interventions to address disparities in survival. |
2022 | Spring | PI | Cornell College of Veterinary Medicine | QuIRI Grant |
| Amelia | Greiner Safi | Public and Ecosystem Health | Developing a tailored approach to reducing cancer screening disparities in Tompkins County: Focus groups that address population-specific concerns | 2021 | Spring | PI | Cornell College of Veterinary Medicine | QuIRI Grant | |
| Kati | Griffith | Labor Relations Law and History | Immigrant Worker Precarity, Race and the Dual Pandemic | 2021 | Spring | PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
| Kati | Griffith | Labor Relations Law and History | Immigration Status at Work | The grant contributed to data collection and several publications including, Gleeson, Shannon and Kati L. Griffith. 2020. "Employers as Subjects of the Immigration State: How the State Foments Employment Insecurity for Temporary Immigrant Workers" Law & Social Inquiry. 2020.17 |
2018 | Fall | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
| Kati | Griffith | Labor Relations Law and History | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. |
2010-2013 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
| Kati | Griffith | Labor Relations Law and History | Deportation Relief | This project garnered about $35,000 in external funding and produced over 50 publications, including 2 books. Research topics included the local context of immigration, implementing immigrant worker rights, and the impact of legal status on school retention and worker claimsmaking. | 2015-2018 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
| John H. | Guckenheimer | Mathematics | Developmental Origins of Childhood Attention Problems | This interdisciplinary collaboration (developmental psychology and mathematics) validated a new brain-based method for measuring infant attention (Proc Natl Acad Sci USA 2012, 109:11460) and a novel dynamical model of infant visual foraging behavior (Dev Psychobiol 2014, 56:1129) to uncover early predictors of childhood attention problems. | 2008 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
| Ryan | Guggenmos | Johnson Graduate School of Management | Novel Statistical Methods for Experimental Research Learning Group | This group brought Andrew Hayes to campus for a conditional process analysis workshop attended by faculty and PhD students. The methods from the workshop have been utilized in at least 3 publications, thus far. | 2019 | PI | Cornell SC Johnson College of Business | Working Group Grant | |
| Yamile | Guibert | Government | The Politics of Accountability: Party Strength, Patronage, and the State in Latin America | This project seeks to understand the conditions under which Latin American politicians at the highest levels of power are held accountable after accusations of corruption arise. By focusing on the Odebrecht scandal, this project emphasizes the role of the strategies of politicians and political parties. |
2022 | Spring | PI | Cornell College of Arts and Sciences | QuIRI Grant |
| Sachin | Gupta | Marketing | Machine-Assisted Mitigation of Medical Practice Variation | Medical practice variation — individuals with the same characteristics and medical symptoms being prescribed different treatments — is a long-standing and widespread problem. This research proposes a method to discover medical practice variation given historical prescribing data, and evaluates personalized, generative AI-based interventions to reduce such variation in the field. |
2024 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Sachin | Gupta | Johnson Graduate School of Management | Altruism Pays: How Marketing Exclusively to Free Patients at Aravind Eye Hospitals Supports the Enterprise | Gupta, Sachin, Omkar D. Palsule-Desai, C. Gnanasekaran, and Thulasiraj Ravilla, “Spillover Effects of Mission-Activities on Revenues in Nonprofit Healthcare: The Case of Aravind Eye Hospitals, India,” Journal of Marketing Research, December 2018. Also received the 2020 AMA-EBSCO Annual Award for Responsible Research in Marketing. | 2016 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Douglas | Gurak | Development Sociology | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Cornell College of Agriculture and Life Sciences | Collaborative Project | |
| Jose Antonio | Guridi Bustos | Information Science | Examining rationales for exploring and selecting AI-powered tools to scale participatory design of urban spaces | This project explores how urban designers assess, adopt, and adapt AI-powered tools to scale participatory design processes, investigating their strategies, rationales, and organizational challenges through interviews, participant observation, and collaborative workshops. |
2025 | Spring | PI | Cornell Tech | QuIRI Grant |
| Laura Melissa | Guzman | Entomology | Evaluating the effectiveness of decision support tools to improve conservation outcomes for pollinators | 2025 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Maria | Håkansson | Information Science | Intervening in American Families' Busyness: Marrying Anthropological Understanding with IT Design | 2011 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
| John | Hale | Linguistics | What are the Pieces of Language Knowledge? | 2009 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Matthew | Hall | Policy Analysis and Management | Deportation Relief | This project garnered about $35,000 in external funding and produced over 50 publications, including 2 books. Research topics included the local context of immigration, implementing immigrant worker rights, and the impact of legal status on school retention and worker claimsmaking. | 2015-2019 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
| Matt | Hall | Sociology | Investigating the Impact of Precarious Employment on Cognitive Health Among Latino Workers | 2025 | Spring | PI | Cornell Jeb E. Brooks School of Public Policy | CCSS Grant | |
| Matthew | Hall | Policy Analysis and Management | The Foreclosure Crisis and Racial Residential Stratification | Led to publication of a paper in the American Sociological Review and another in the ANNALS. | 2012 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
| Matthew | Hall | Policy Analysis and Management | Occupational Quality and Health | This group has advanced pilot phase research for a project on the occupational health of Latino workers. The goal is to obtain NIH funding to add a module to the Hispanic Community Health Study that can help shed light on risk factors over time. | 2019 | Co-PI | Cornell College of Human Ecology | Working Group Grant | |
| Kevin | Hallock | Labor Economics | Considering Compensation: An Interdisciplinary Research Conference for New Scholars | This was a conference of junior scholars and graduate students. The biggest success was that one of the invitees (in his final year of his PhD) was recruited to Cornell this past year with tenure. | 2011 | Spring | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
| Jeffrey | Hancock | Communication | Audience and Self-Concept in Social Media | 2014 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Jeffrey | Hancock | Communication | Lying Online: The Effects of Communication Technology on Deception | 2005 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Jeffrey | Hancock | Communication | Longitudinal Effects of Computer Mediated Self-Presentations on Scholastic Self-Concept and Achievement | 2009 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Jeffrey | Hancock | The Practice of Lying in the Digital Age | 2008-2009 | PI | Stanford University | Faculty Fellows Program |
We'd love to hear your ideas, suggestions, or questions!